Rohprotein | 4.0% |
Rohfett | 1.0% |
Rohfaser | < 1.0% |
Rohasche | 14.0% |
Natrium | 3.0% |
Saccharomyces cerevisiae | |
(NCYC Sc47; E1702) | 5 × 1011 KBE |
Vitamin A | 580'000 IE |
Vitamin B2 | 11.000 mg |
Vitamin C | 5'800 IE |
Vitamin D3 | 58'000 IE |
Vitamin E | 120 IE |
Löwenzahnaroma | 14'000 mg |
Agroscope‑Registrierungsnummer: CH 31230
Informationsstand: 01.10.2012